Two Wells vs Virginia SA
Two South Australia suburbs, about 9.1 km apart, side by side — straight from the official numbers.
The numbers
| Two Wells | Virginia | |
|---|---|---|
| Population (2021) | 3,233 | 2,759 |
| Median age | 35 | 34 |
| Median house price | — | $883,000 |
| Median rent (weekly) | $300 | $300 |
| Owner-occupied | 87% | 86% |
| Family households | 81% | 78% |
| SEIFA advantage (decile of 10) | 4 | 5 |
| Tree canopy | 3% | 4% |
| Population 2011 | 2,293 | 1,748 |
What stands out
Virginia ranks higher on the SEIFA advantage scale (decile 5 vs 4).
Growth since 2011: Two Wells +41%, Virginia +58%.
In short
The two sit about 9.1 km apart in a straight line, both in South Australia.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/sa/two-wells-vs-virginia