Penfield vs Virginia SA
Two South Australia suburbs, about 6.6 km apart, side by side — straight from the official numbers.
The numbers
| Penfield | Virginia | |
|---|---|---|
| Population (2021) | 422 | 2,759 |
| Median age | 70 | 34 |
| Median house price | — | $883,000 |
| Median rent (weekly) | $180 | $300 |
| Owner-occupied | 84% | 86% |
| Family households | 48% | 78% |
| SEIFA advantage (decile of 10) | 2 | 5 |
| Tree canopy | 4% | 4% |
| Population 2011 | — | 1,748 |
What stands out
Penfield rents cheaper — $180 vs $300 a week at the census.
Virginia ranks higher on the SEIFA advantage scale (decile 5 vs 2).
In short
The two sit about 6.6 km apart in a straight line, both in South Australia.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/sa/penfield-vs-virginia