Brabham vs Henley Brook WA
Two Western Australia suburbs, about 2 km apart, side by side — straight from the official numbers.
The numbers
| Brabham | Henley Brook | |
|---|---|---|
| Population (2021) | 8,665 | 2,500 |
| Median age | 29 | 41 |
| Median rent (weekly) | $370 | $370 |
| Owner-occupied | 88% | 83% |
| Family households | 81% | 87% |
| SEIFA advantage (decile of 10) | 7 | 6 |
| Tree canopy | 14% | 16% |
| Population 2011 | — | 2,644 |
What stands out
Brabham ranks higher on the SEIFA advantage scale (decile 7 vs 6).
In short
The two sit about 2 km apart in a straight line, both in Western Australia.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/wa/brabham-vs-henley-brook