Mount Pleasant vs Warrenheip VIC
Two Victoria suburbs, about 6.3 km apart, side by side — straight from the official numbers.
The numbers
| Mount Pleasant | Warrenheip | |
|---|---|---|
| Population (2021) | 2,225 | 721 |
| Median age | 35 | 41 |
| Median house price | $472,500 | — |
| Median unit price | $375,500 | — |
| Median rent (weekly) | $280 | $229 |
| Owner-occupied | 57% | 79% |
| Family households | 59% | 77% |
| SEIFA advantage (decile of 10) | 3 | 5 |
| Tree canopy | 14% | 15% |
| Population 2011 | 2,122 | 597 |
What stands out
Warrenheip rents cheaper — $229 vs $280 a week at the census.
Warrenheip ranks higher on the SEIFA advantage scale (decile 5 vs 3).
Growth since 2011: Mount Pleasant +5%, Warrenheip +21%.
In short
The two sit about 6.3 km apart in a straight line, both in Victoria.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/vic/mount-pleasant-vs-warrenheip