Monbulk vs Silvan VIC
Two Victoria suburbs, about 5.2 km apart, side by side — straight from the official numbers.
The numbers
| Monbulk | Silvan | |
|---|---|---|
| Population (2021) | 3,651 | 1,323 |
| Median age | 41 | 41 |
| Median house price | $790,000 | — |
| Median rent (weekly) | $369 | $350 |
| Owner-occupied | 84% | 86% |
| Family households | 77% | 82% |
| SEIFA advantage (decile of 10) | 7 | 8 |
| Tree canopy | 37% | 36% |
| Population 2011 | 3,456 | 1,220 |
What stands out
Silvan ranks higher on the SEIFA advantage scale (decile 8 vs 7).
Growth since 2011: Monbulk +6%, Silvan +8%.
In short
The two sit about 5.2 km apart in a straight line, both in Victoria.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/vic/monbulk-vs-silvan