Lang Lang vs Nyora VIC
Two Victoria suburbs, about 11.1 km apart, side by side — straight from the official numbers.
The numbers
| Lang Lang | Nyora | |
|---|---|---|
| Population (2021) | 2,556 | 1,644 |
| Median age | 34 | 41 |
| Median house price | $715,000 | — |
| Median rent (weekly) | $310 | $315 |
| Owner-occupied | 83% | 92% |
| Family households | 79% | 84% |
| SEIFA advantage (decile of 10) | 4 | 5 |
| Tree canopy | 17% | 20% |
| Population 2011 | 1,345 | 1,332 |
What stands out
Nyora ranks higher on the SEIFA advantage scale (decile 5 vs 4).
Growth since 2011: Lang Lang +90%, Nyora +23%.
In short
The two sit about 11.1 km apart in a straight line, both in Victoria.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/vic/lang-lang-vs-nyora