Diggers Rest vs Plumpton VIC
Two Victoria suburbs, about 5.5 km apart, side by side — straight from the official numbers.
The numbers
| Diggers Rest | Plumpton | |
|---|---|---|
| Population (2021) | 5,669 | 79 |
| Median age | 33 | 38 |
| Median house price | $655,000 | — |
| Median rent (weekly) | $397 | $450 |
| Owner-occupied | 79% | 80% |
| Family households | 77% | 105% |
| SEIFA advantage (decile of 10) | 6 | 4 |
| Tree canopy | 2% | 1% |
| Population 2011 | 2,275 | — |
What stands out
Diggers Rest rents cheaper — $397 vs $450 a week at the census.
Diggers Rest ranks higher on the SEIFA advantage scale (decile 6 vs 4).
In short
The two sit about 5.5 km apart in a straight line, both in Victoria.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/vic/diggers-rest-vs-plumpton