Firle vs St Morris SA
Two South Australia suburbs, about 0.7 km apart, side by side — straight from the official numbers.
The numbers
| Firle | St Morris | |
|---|---|---|
| Population (2021) | 1,508 | 1,598 |
| Median age | 39 | 40 |
| Median house price | $1,634,000 | — |
| Median rent (weekly) | $350 | $343 |
| Owner-occupied | 61% | 66% |
| Family households | 65% | 65% |
| SEIFA advantage (decile of 10) | 7 | 9 |
| Tree canopy | 9% | 9% |
| Population 2011 | 1,432 | 1,463 |
What stands out
St Morris ranks higher on the SEIFA advantage scale (decile 9 vs 7).
Growth since 2011: Firle +5%, St Morris +9%.
In short
The two sit about 0.7 km apart in a straight line, both in South Australia.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/sa/firle-vs-st-morris