Exeter vs Semaphore SA
Two South Australia suburbs, about 0.6 km apart, side by side — straight from the official numbers.
The numbers
| Exeter | Semaphore | |
|---|---|---|
| Population (2021) | 1,066 | 2,749 |
| Median age | 48 | 50 |
| Median house price | — | $1,472,500 |
| Median rent (weekly) | $310 | $320 |
| Owner-occupied | 67% | 69% |
| Family households | 54% | 65% |
| SEIFA advantage (decile of 10) | 5 | 7 |
| Tree canopy | 6% | 6% |
| Population 2011 | 1,097 | 2,826 |
What stands out
Semaphore ranks higher on the SEIFA advantage scale (decile 7 vs 5).
Growth since 2011: Exeter -3%, Semaphore -3%.
In short
The two sit about 0.6 km apart in a straight line, both in South Australia.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/sa/exeter-vs-semaphore