Bondi vs Bronte NSW
Two New South Wales suburbs, about 1.1 km apart, side by side — straight from the official numbers.
The numbers
| Bondi | Bronte | |
|---|---|---|
| Population (2021) | 10,411 | 7,166 |
| Median age | 34 | 38 |
| Median rent (weekly) | $656 | $675 |
| Owner-occupied | 40% | 60% |
| Family households | 53% | 67% |
| SEIFA advantage (decile of 10) | 10 | 10 |
| Tree canopy | 13% | 14% |
| Population 2011 | 9,614 | 6,827 |
What stands out
Both sit in the same SEIFA advantage decile (10 of 10).
Growth since 2011: Bondi +8%, Bronte +5%.
In short
The two sit about 1.1 km apart in a straight line, both in New South Wales.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/nsw/bondi-vs-bronte