Barton vs Parkes ACT
Two Australian Capital Territory suburbs, about 2.2 km apart, side by side — straight from the official numbers.
The numbers
| Barton | Parkes | |
|---|---|---|
| Population (2021) | 1,946 | 0 |
| Median age | 39 | 32 |
| Median rent (weekly) | $525 | $0 |
| Owner-occupied | 51% | — |
| Family households | 48% | — |
| SEIFA advantage (decile of 10) | 10 | — |
| Tree canopy | 10% | 11% |
| Population 2011 | 1,183 | 3 |
In short
The two sit about 2.2 km apart in a straight line, both in Australian Capital Territory.
Share this comparison: X · Facebook · LinkedIn · or link it: https://suburby.com.au/compare/act/barton-vs-parkes